Bugatti EB110 SuperSport - [1992] - Statistics | Year: 1992 | Type: - | |
---|---|---|
Edition:This particular Bugatti EB110 SuperSport has a 6 speed/ Manual gearbox with the power being delivered through it's AWD system.Engine:This - version has a Petrol powered 3498cc V12 engine with 60 valves. The 3498cc 60 Valve N/A engine reaches its peak power of 592bhp @ 8250rpm with torque measuring 470lb-ft @ 4000rpm. It weighs around1418 kg's, Power to weight ratio can be calculated as 417.4 bhp or alternatively as 331.4 lb-ft of torque.Performance:This overall package propels the Bugatti EB110 SuperSport - [1992] to a top speed of 217mph and can reach 0-60mph in 3.4 seconds. | Engine: 3498cc 60 Valve | |
Formation: V12 | Aspiration: N/A | ||
Transmission: 6 speed/ Manual | ||
Top Speed: 217mph | ||
0-60mph: 3.4 secs. | ||
0-100mph: 7.0 secs. | ||
Horsepower: 592bhp @ 8250rpm | ||
Torque: 470lb-ft @ 4000rpm | ||
Kerbweight: 1418 kgs | ||
Drive: AWD | ||
Engine Location: M | ||
BHP Per Tonne: 417.4 bhp | ||
Insure this car | Show off your car on our Car Picture Gallery | Torque Per Tonne: 331.4 lb-ft |
Website dedicated to Car Performance Specs for 100's of the world's most iconic models.
Monday, 20 February 2012
Bugatti EB110 SuperSport - [1992]
Subscribe to:
Posts (Atom)